List of Presenters
PARALLEL SESSION 1
Day 1 | 4 August 2021 | Wednesday | 11:00 - 12:40 (MY time)
ROOM 1 - MERBOK ROOM
MODERATOR: ASMAHANI NAYAN
Time | Paper ID | Presenter | Title |
---|---|---|---|
11:15 AM | 019-017 | Nazihah binti Safie | Statistical analysis on the effectiveness of short-term program during Covid-19 pandemic : In the case of Program Bijak Sifir 2020 |
11:30 AM | 068-056 | Mohd Najir Tokachil | A Semi Analytical Iterative Method for Solving Emden-Fowler Equations |
11:45 AM | 015-008 | Yam Zheng Lim | Depression Detection based on Twitter using NLP and Sentiment Analysis |
12:00 PM | 090-074 | Azuraini Mohd Arif | Maximum Likelihood Estimation of Replicated Linear Functional Relationship Model |
12:15 PM | 072-059 | Harnani Hassan | A 1D Eye Tissue Model to Mimic Retinal Blood Perfusion during Retinal Imaging Photoplethysmography (iPPG) Assessment: A Dif-fusion Approximation " Finite Element Method (FEM) Approach |
12:30 PM | 063-051 | Sanizah Ahmad | Some Robust Ridge Regression Approach for the Combined Multi-collinearity-Outlier Problem |
ROOM 2 - JERAI ROOM
MODERATOR: DR. ATHIRAH MOHD ZIN
Time | Paper ID | Presenter | Title |
---|---|---|---|
11:00 AM | 050-040 | Asyura Abd Nassir | Assessing the Relations of Students’ Learning Styles and Critical Thinking in Mathematics in a ‘Cluster School’ |
11:15 AM | 033-023 | Khadijah Abdul Hamid | Radiative Casson Fluid over a Slippery Vertical Riga Plate with Viscous Dissipation |
11:30 AM | 085-072 | Saiful Izzuan Hussain | Performance of Mortality Rates Using Deep Learning Approach |
11:45 AM | 087-069 | Lok Lee Wen | Dynamics simulation approach in development of unsold new residential housing in Johor |
12:00 PM | 010-003 | Asyikin Zamrus | Analyse Air Pollution Index for Integer Value using Generalized Autoregressive Conditional Heteroskedasticity (GARCH) Family |
12:15 PM | 028-043 | Iszuanie Syafidza Che Ilias | Regional Frequency Analysis of Extreme Precipitation in Peninsular Malaysia |
12:30 PM | 097-087 | Ahmad Qushairi Mohamad | Free Convection Flow of Brinkman Type Fluid Through an Cosine Oscillating Plate |
ROOM 3 - MAHSURI ROOM
MODERATOR: DR. NORLIANA MOHD NAJIB
Time | Paper ID | Presenter | Title |
---|---|---|---|
11:00 AM | 108-094 | Noor Hasnita Abdul Talib | Analysis Review on Challenges and Solutions to Computer Programming Teaching and Learning |
11:15 AM | 096-079 | Qamarul Nazrin Harun | Information Security Culture: A Qualitative Approach on Management Support |
11:30 AM | 062-050 | Nur Anisah Binti Mohamed @ A Rahman | Geomagnetic Ap index and worldwide earthquake occurrences |
11:45 AM | 084-073 | Wan Faezah Wan Azmi | Unsteady MHD Casson fluid flow in a vertical cylinder with porosity and slip velocity effects |
12:00 PM | 088-070 | Wan Suhana Wan Daud | The Approximate Solution for A Triangular Fully Fuzzy Matrix Equation \(\tilde{A}\tilde{X} = \tilde{C}\) |
12:15 PM | 095-078 | Syarifah Zyurina Nordin | Disjuctive Programming -Tabu Search Algorithm for Job Shop Scheduling Problem |
12:30 PM | 086-068 | Fauhatuz Zahroh Shaik Abdullah | Investment in Malaysia: Forecasting stock market using time series analysis |
PARALLEL SESSION 2
Day 1 | 4 August 2021 | Wednesday | 16:10 - 16:50 (MY time)
ROOM 1 - MERBOK ROOM
MODERATOR: DR. AFIDA AHMAD
Time | Paper ID | Presenter | Title |
---|---|---|---|
16:10 PM | 053-041 | Nik Muhammad Farhan Hakim bin Nik Badrul Alam | Students Activities During Movement Control Order: UiTM Pahang Sharing Experience |
16:25 PM | 099-080 | Siti Fairus Mokhtar | Confidence interval estimation using bootstrapping method and maximum likelihood estimator |
16:40 PM | 089-071 | Rahela Abdul Rahim | Modeling The Effectiveness Of Teaching Basic Numbers Through Mini Tennis Training Using Markov Chain |
16:55 PM |
ROOM 2 - JERAI ROOM
MODERATOR: DR. SITI NUR ALWANI SALLEH
Time | Paper ID | Presenter | Title |
---|---|---|---|
16:10 PM | 080-062 | Chaerobby Fakhri Fauzaan Purwoko | Modeling of Influence Factor Percentage of Goverments’ Rice Recipient Families based on the Best Fourier Series Estimator |
16:25 PM | 080-065 | Christopher Andreas | Analysis of The Effect of Hoax News Development in Indonesia using Structural Equation Modeling - Partial Least Square |
16:40 PM | 025-014 | Christopher Godwin Udomboso | Statistical Learning of Air Passenger Traffic at the Murtala Muhammed International Airport, Nigeria |
16:55 PM | 080-063 | Rita Susanti | Analysis of Public Sentiment on Covid-19 Vaccination Policy based on Text Mining with the Naïve Bayes Classifier Approach |
!7:10 PM | 080-064 | Khoirun Niswatin | Clustering of Districts and Cities in Indonesia based on Poverty Indicators using the K-Means Method |
ROOM 3 - MAHSURI ROOM
MODERATOR:
Time | Paper ID | Presenter | Title |
---|---|---|---|
16:10 PM | |||
16:25 PM | |||
16:40 PM |
PARALLEL SESSION 3
Day 2 | 5 August 2021 | Thursday | 08:40 - 10:15 (MY time)
ROOM 1 - MERBOK ROOM
MODERATOR: DR. AFIDA AHMAD
Time | Paper ID | Presenter | Title |
---|---|---|---|
08:40 AM | 056-048 | Thanusha Palmira Thangarajah | The Future of Malaysia Agriculture Sector by 2030 |
08:55 AM | 031-020 | You Huay Woon | Effect of Parameters on the Cost of Memory Type Chart |
09:10 AM | 055-042 | Noraihan Afiqah Rawi | Numerical Solutions of Mixed Convection Nanofluid Flow over A Moving Wedge with Gravity Modulation Effect |
09:25 AM | 013-005 | NUR AMALINA SYAFIQA KAMARUDDIN | Analysis Of Claim Ratio, Risk-Based Capital and Value-Added Intellectual Capital: A Comparison Between Family and General Takaful Operators In Malaysia |
09:40 AM | 014-006 | Zati Iwani Abdul Manaf | The Effect of Competition Between Two Species on A Lotka-Volterra Fishery Model with the Presence of Toxicity |
09:55 AM | 024-013 | Misael Zambrano de la Torre | Apply Machine Learning to Predict Cardiovascular Risk in Rural Clinics in Mexico. |
ROOM 2 - JERAI ROOM
MODERATOR: DR. ATHIRAH MOHD ZIN
Time | Paper ID | Presenter | Title |
---|---|---|---|
08:40 AM | 015-007 | Ee Jian Pei | Analysis of the Passengers Loyalty and Satisfaction Based on AirAsia Using Classification |
08:55 AM | 029-018 | Siti Mariam Norrulashikin | Analysis on Smoking Cessation Rate Among Patients In Hospital Sultan Ismail, Johor |
09:10 AM | 035-027 | Nur Arina Bazilah Kamisan | Missing Values Imputation For Wind Speed |
09:25 AM | 027-015 | Maximiliano Guzmn Fernndez | Prediction of Biochemical Oxygen Demand in Mexican surface waters using machine learning |
09:40 AM | 058-044 | Ayman Baklizi | Likelihood and Bayesian Intervals in the Stress-Strength Model Using Records From the Pareto Distribution of the Second Kind |
09:55 AM | 060-046 | Adhitya Ronnie Ronnie Effendie | Multivariate Evolutionary and Tweedie GLM Methods for Estimating Estimation of Motor Vehicle Insurance Claims Reserves |
ROOM 2 - MAHSURI ROOM
MODERATOR:
Time | Paper ID | Presenter | Title |
---|---|---|---|
08:40 AM | |||
08:55 AM | |||
09:10 AM | |||
09:25 AM | |||
09:40 AM | |||
09:55 AM |
PARALLEL SESSION 4
Day 2 | 5 August 2021 | Thursday | 11:00 - 12:40 (MY time)
ROOM 1 - MERBOK ROOM
MODERATOR: JUAINI JAMALUDIN
Time | Paper ID | Presenter | Title |
---|---|---|---|
11:00 AM | 017-009 | Siti Rohani Mohd Nor | Mortality Modelling in Malaysia using O’Hare and Li in a State-Space Approach |
11:15 AM | 037-029 | Rossita M.Yunus | Performance Comparison of Spatial Outlier Detection Algorithms |
11:30 AM | 049-039 | Shahrina Ismail | Gaussian Integer Solutions of the Diophantine Equation \(z^{4} + y^{4} = z^{3}\) for \(xy\) |
11:45 AM | 091-075 | Hang See Pheng | A Comparative Study of Moving Average Methods and ARIMA in Forecasting Gold Price |
12:00 PM | 106-090 | Hani Fathiah | License Plate Number Recognition Using Support Vector Machine (SVM) |
12:15 PM | 026-019 | Nur Natasha Binti Lim Boon Chye @ Mohd Hairie Lim | B-Bistochastic-Volterra Quadratic Stochastic Operators on \(S^{1}S^{1}\) |
12:30 PM | 032-021 | Syafawati Ab Saad | Evaluation of Predictors for the Development and Progression of Diabetic Retinopathy among Diabetes Patients |
ROOM 2 - JERAI ROOM
MODERATOR: AMIRAH HAZWANI ABDUL RAHIM
Time | Paper ID | Presenter | Title |
---|---|---|---|
11:00 AM | 101-082 | Norliana Mohd Najib | Fuzzy AHP and Its Application To Sustainable Energy Planning Decision Problem |
11:15 AM | 066-054 | Afida Ahmad | Curvature Comparison of Bezier Curve, Ball Curve And Trigonometric Curve In Preserving The Positivity Of Real Data |
11:30 AM | 093-081 | Maz Jamilah Masnan | Distance-Based Feature Selection for Low Level Data Fusion of Sensor Data |
11:45 AM | 065-053 | Isnewati Ab Malek | Modelling Malaysian Gold Prices |
12:00 PM | 018-010 | Ruwaidiah Idris | Numerical Solutions of Chaos Convection Model in a Horizontal Layer of Fluid Using Deep Learning Neural Networks (DNN) |
12:15 PM | 103-084 | Siti Nur Aishah | The Exact Wirelength of Fibonacci Cube Graphs on Complete Bipartite Graph |
12:30 PM | 105-089 | Nor Athirah Mohd Zin | Radiation Effect on MHD Ferrofluid Flow with Ramped Wall Temperature and Arbitrary Wall Shear Stress |
ROOM 3 - MAHSURI ROOM
MODERATOR:
Time | Paper ID | Presenter | Title |
---|---|---|---|
11:00 AM | |||
11:15 AM | |||
11:30 AM | |||
11:45 AM | |||
12:00 PM | |||
12:15 PM | |||
12:30 PM |
PARALLEL SESSION 5
Day 2 | 5 August 2021 | Thursday | 14:30 - 15:10 (MY time)
ROOM 1 - MERBOK ROOM
MODERATOR: SHAHIDA FARHAN ZAKARIA
Time | Paper ID | Presenter | Title |
---|---|---|---|
14:30 PM | 073-060 | Siti Nur Alwani Salleh | Impact of Suction on Rotating Flow of a Nanofluid past a Nonlinearly Shrinking Surface |
14:45 PM | 071-058 | Suttipong Kawilapat | Detection of Differential Item Functioning for the Nine-Questions Depression Rating Scale for Thai North Dialect |
15:00 PM | 012-004 | Tanachot Chaito | Application of the Length-Biased Weibull-Rayleigh Distribution to Fit the Rainy Season Rainfall for the Upper Ping River in Northern Thailand |
ROOM 2 - JERAI ROOM
MODERATOR: DR. AFIDA AHMAD
Time | Paper ID | Presenter | Title |
---|---|---|---|
14:30 PM | 061-047 | Khairul Anwar | Harmony Search hyper-heuristic with different pitch adjustment operator for scheduling problems |
14:45 PM | 059-045 | Faiz Ahmed Mohamed Elfaki | Exponential Model for simulation Data Via Multiple Imputations in the present of Partly Interval Censored Data |
15:00 PM | 059-061 | Faiz Ahmed Mohamed Elfaki | Accelerated Failure Time (AFT) model for Simulation Partly Interval Censored Data |
15:15 PM | 003-001 | Ang Siew Ling | A review on individual loss reserving for non-life insurance |
ROOM 3 - MAHSURI ROOM
MODERATOR:
Time | Paper ID | Presenter | Title |
---|---|---|---|
14:30 PM | |||
14:45 PM | |||
15:00 PM |